oyaah.blogspot.in
The most common type of cancer on the list is prostate cancer, with more than 240,000 new cases expected in the United States in 2012. The cancer on the list with the lowest incidence is pancreatic cancer, with 43,920 new cases expected in 2012. | Cancer Type | Estimated New Cases | Estimated Deaths |
| Bladder | 73,510 | 14,880 |
| Breast (Female – Male) | 226,870 – 2,190 | 39,510 – 410 |
| Colon and Rectal (Combined) | 143,460 | 51,690 |
| Endometrial | 47,130 | 8,010 |
| Kidney (Renal Cell) Cancer | 59,588 | 12,484 |
| Leukemia (All Types) | 47,150 | 23,540 |
| Lung (Including Bronchus) | 226,160 | 160,340 |
| Melanoma | 76,250 | 9,180 |
| Non-Hodgkin Lymphoma | 70,130 | 18,940 |
| Pancreatic | 43,920 | 37,390 |
| Prostate | 241,740 | 28,170 |
| Thyroid | 56,460 | 1,780 |
A Unique Magazine Blogger Template created with HTML5, jQuery and CSS3. We have added all the features which is essential to convert a odd looking blog into professional blog.
Enter your email address below to subscribe to our newsletter.
Copyright © 2014 Oyaah - mailing group Blogger Templates | Crafted by VeeThemes.com